Designations: | KU812 |
|
| Depositors: | K Kishi |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | suspension |
|
| Organism: | Homo sapiens (human) |
|
| Morphology: | myeloblast |
|
| Source: | Organ: peripheral blood Disease: chronic myelogenous leukemia Cell Type: basophil; |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | CRL-2099 KU812 人外周血嗜堿性白細(xì)胞 |
|
| Isolation: | Nigata Japan Isolation date: August 1, 1981 |
|
| Antigen Expression: | CD3; Homo sapiens alanyl (membrane) aminopeptidase (ANPEP, CD13); Homo sapiens |
|
| Cytogenetic Analysis: | 58, XY, t(9;22)(q34;q11), i(17q), +1, +4, +6, +6, +8, +der(9)t(9;22), + der(9)t(9;22), +der(11)q(11), +14, +15, +19, +21, +21, -9 [44220] |
|
| Age: | 38 years adult |
|
| Gender: | male |
|
| Ethnicity: | Japanese |
|
| Comments: | The KU812 cell line was established from the peripheral blood of a patient in blast crisis of chronic myelogenous leukemia. The cells contain at least one Ph1 (Philadelphia) chromosome. The cell line has some characteristics of basophilic leukocytes (Fc receptors, basophilic granules, histamine production), and are negative for lymphoid markers. |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, Catalog No. 30-2001. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37.0°C |
|
| Subculturing: | Protocol: Cultures can be maintained by addition of fresh medium. Alternatively, cultures can be established by centrifugation with subsequent resuspension at 3 X 10(5) viable cells/ml. . Do not allow the cell concentration to exceed 3 x 10(6) cells/ml. Medium Renewal: every 2 to 3 days |
|
| Preservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
|
| Doubling Time: | 20 to 30 hours |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2001 recommended serum:ATCC 30-2020 derivative:ATCC CRL-2100 derivative:ATCC CRL-2101 |
|
| References: | 44220: Kishi K. A new leukemia cell line with Philadelphia chromosome characterized as basophil precursors. Leuk. Res. 9: 381-390, 1985. PubMed: 3858609 44221: Okano H, et al. Hemoglobin synthesis of both adult and fetal types in a human CML cell line. J. Biochem. 104: 162-164, 1988. PubMed:2460439 44222: Okamura S, et al. Expression of cytokine genes in hematological malignancies. Nippon Ketsueki Gakkai Zasshi 52: 1423-1432, 1989. PubMed: 2698048 61145: Blom T, et al. Phenotypic characterization of KU812, a cell line identified as an immature human basophilic leukocyte. Eur. J. Immunol. 22: 2025-2032, 1992. PubMed: 1639103 |
CRL-2099 |
|